The Dexes / Radiation Monitor / 4108
Locationdex · Radiation Monitor
NAVAJO LAKE
4108 · 2010-05-18T00:00:00Z · 36.921, -107.451
Sensor hits
0
Observations
0
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2010-05-18T00:00:00+00:00 |
|---|---|
| end_utc | 2026-05-22T00:00:00+00:00 |
| lat | 36.921 |
| lon | -107.451 |
| subtype | radiation-monitor |
| loc_num | 4108 |
| city | NAVAJO LAKE |
| state | NM |
| latitude | 36.921 |
| longitude | -107.451 |
| geocoded | city-centroid |
| has_series | true |
| series_summary | {"n_observations":548,"first_obs_utc":"2010-05-18T00:00:00+00:00","last_obs_utc":"2026-05-22T00:00:00+00:00","n_analytes":16,"n_materials":1,"n_detectable":523} |
| series_metric | radionuclide_concentration |
| has_gamma_series | true |
| gamma_series_summary | {"n_observations":101588,"first_obs_utc":"2010-05-05T17:37:00+00:00","last_obs_utc":"2025-12-31T23:50:00+00:00","n_years":16,"n_energy_bands":8,"n_dose_rate":14507,"dose_rate_first_utc":"2022-07-20T12 |
| gamma_series_metric | gamma_dose_rate_and_count |
| provenance | [{"source_slug":"epa_radnet_stations","name":"EPA RadNet Monitoring Stations (registry)","url":"https://data.epa.gov/efservice/ERM_LOCATION/","access":"api","retrieved_utc":"2026-07-01"},{"source_slug |
| last_fix_utc | 2026-05-22T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
Provenance
- epa_radnet_stations
- epa_radnet
- epa_radnet_gamma
Storage: dossier · location_storehouse/radiation_monitor/4108.json