The Dexes / Radiation Monitor / 40
Locationdex · Radiation Monitor
PROVIDENCE
40 · 1978-07-01T00:00:00Z · 41.824, -71.413
Sensor hits
0
Observations
0
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 1978-07-01T00:00:00+00:00 |
|---|---|
| end_utc | 2026-05-14T00:00:00+00:00 |
| lat | 41.824 |
| lon | -71.413 |
| subtype | radiation-monitor |
| loc_num | 40 |
| city | PROVIDENCE |
| state | RI |
| latitude | 41.824 |
| longitude | -71.413 |
| geocoded | city-centroid |
| has_series | true |
| series_summary | {"n_observations":3110,"first_obs_utc":"1978-07-01T00:00:00+00:00","last_obs_utc":"2026-05-14T00:00:00+00:00","n_analytes":32,"n_materials":4,"n_detectable":2021} |
| series_metric | radionuclide_concentration |
| has_gamma_series | true |
| gamma_series_summary | {"n_observations":85230,"first_obs_utc":"2006-12-01T19:10:00+00:00","last_obs_utc":"2025-12-31T23:37:00+00:00","n_years":20,"n_energy_bands":8,"n_dose_rate":8,"dose_rate_first_utc":"2025-12-30T05:15:0 |
| gamma_series_metric | gamma_dose_rate_and_count |
| provenance | [{"source_slug":"epa_radnet_stations","name":"EPA RadNet Monitoring Stations (registry)","url":"https://data.epa.gov/efservice/ERM_LOCATION/","access":"api","retrieved_utc":"2026-07-01"},{"source_slug |
| last_fix_utc | 2026-05-14T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
Provenance
- epa_radnet_stations
- epa_radnet
- epa_radnet_gamma
Storage: dossier · location_storehouse/radiation_monitor/40.json