The Dexes / Radiation Monitor / 13
Locationdex · Radiation Monitor
AUGUSTA
13 · 2008-09-09T00:00:00Z · 33.471, -81.975
Sensor hits
0
Observations
0
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2008-09-09T00:00:00+00:00 |
|---|---|
| end_utc | 2025-12-31T23:22:00+00:00 |
| lat | 33.471 |
| lon | -81.975 |
| subtype | radiation-monitor |
| loc_num | 13 |
| city | AUGUSTA |
| state | GA |
| latitude | 33.471 |
| longitude | -81.975 |
| geocoded | city-centroid |
| has_series | true |
| series_summary | {"n_observations":928,"first_obs_utc":"2008-09-09T00:00:00+00:00","last_obs_utc":"2025-04-30T00:00:00+00:00","n_analytes":16,"n_materials":1,"n_detectable":896} |
| series_metric | radionuclide_concentration |
| has_gamma_series | true |
| gamma_series_summary | {"n_observations":129614,"first_obs_utc":"2008-08-12T20:11:00+00:00","last_obs_utc":"2025-12-31T23:22:00+00:00","n_years":18,"n_energy_bands":8,"n_dose_rate":49073,"dose_rate_first_utc":"2018-04-13T14 |
| gamma_series_metric | gamma_dose_rate_and_count |
| provenance | [{"source_slug":"epa_radnet_stations","name":"EPA RadNet Monitoring Stations (registry)","url":"https://data.epa.gov/efservice/ERM_LOCATION/","access":"api","retrieved_utc":"2026-07-01"},{"source_slug |
| last_fix_utc | 2025-12-31T23:22:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
Provenance
- epa_radnet_stations
- epa_radnet
- epa_radnet_gamma
Storage: dossier · location_storehouse/radiation_monitor/13.json