The Dexes / Radiation Monitor / 101
Locationdex · Radiation Monitor
CHARLOTTE
101 · 1978-07-01T00:00:00Z · 35.227, -80.843
Sensor hits
0
Observations
0
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 1978-07-01T00:00:00+00:00 |
|---|---|
| end_utc | 2026-05-15T00:00:00+00:00 |
| lat | 35.227 |
| lon | -80.843 |
| subtype | radiation-monitor |
| loc_num | 101 |
| city | CHARLOTTE |
| state | NC |
| latitude | 35.227 |
| longitude | -80.843 |
| geocoded | city-centroid |
| has_series | true |
| series_summary | {"n_observations":8869,"first_obs_utc":"1978-07-01T00:00:00+00:00","last_obs_utc":"2026-05-15T00:00:00+00:00","n_analytes":39,"n_materials":5,"n_detectable":4873} |
| series_metric | radionuclide_concentration |
| has_gamma_series | true |
| gamma_series_summary | {"n_observations":131591,"first_obs_utc":"2007-05-21T22:02:00+00:00","last_obs_utc":"2025-12-31T23:31:00+00:00","n_years":19,"n_energy_bands":8,"n_dose_rate":44795,"dose_rate_first_utc":"2016-08-07T20 |
| gamma_series_metric | gamma_dose_rate_and_count |
| provenance | [{"source_slug":"epa_radnet_stations","name":"EPA RadNet Monitoring Stations (registry)","url":"https://data.epa.gov/efservice/ERM_LOCATION/","access":"api","retrieved_utc":"2026-07-01"},{"source_slug |
| last_fix_utc | 2026-05-15T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
Provenance
- epa_radnet_stations
- epa_radnet
- epa_radnet_gamma
Storage: dossier · location_storehouse/radiation_monitor/101.json