The Dexes / Power Plant / 59717
Locationdex · Power Plant
Framingham State University Plant
59717 · 2018-01-01T00:00:00Z · 42.298, -71.436
Sensor hits
0
Observations
0
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2018-01-01T00:00:00+00:00 |
|---|---|
| end_utc | 2023-01-01T00:00:00+00:00 |
| lat | 42.298 |
| lon | -71.436 |
| subtype | power-plant |
| station_id | 59717 |
| orispl | 59,717 |
| latitude | 42.298 |
| longitude | -71.436 |
| state | MA |
| primary_fuel | SUN |
| fuel_category | SOLAR |
| nameplate_capacity_mw | 3.400 |
| balancing_authority | ISNE |
| egrid_subregion | NEWE |
| nerc_region | NPCC |
| series_summary | {"n_years":6,"year_range":[2018,2023],"latest_net_generation_mwh":119,"latest_net_generation_year":2023,"n_years_with_cems_co2":0,"peak_cems_co2_tons":null,"peak_cems_co2_year":null,"ever_had_cems_uni |
| measured_fields | ["net_generation_mwh","co2_cems_tons","so2_cems_tons","nox_cems_tons","hg_cems_lbs","primary_fuel","fuel_category","n_units","n_units_cems"] |
| emissions_note | emissions are CEMS (EPA/CAMD continuous-monitor) measured tons only; emission-factor estimates held out per measured-reality bright line |
| annual_series | [{"year":2018,"net_generation_mwh":83.999,"co2_cems_tons":null,"so2_cems_tons":null,"nox_cems_tons":null,"hg_cems_lbs":null,"primary_fuel":"SUN","fuel_category":"SOLAR","n_units":12,"n_units_cems":0}, |
| last_fix_utc | 2023-01-01T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
Provenance
- epa_egrid_2018
- epa_egrid_2019
- epa_egrid_2020
- epa_egrid_2021
- epa_egrid_2022
- epa_egrid_2023
Storage: dossier · location_storehouse/power_plant/59717.json