The Dexes / Power Plant / 54096
Locationdex · Power Plant
International Paper Riverdale Mill
54096 · 2018-01-01T00:00:00Z · 32.426, -86.871
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2018-01-01T00:00:00+00:00 |
|---|---|
| end_utc | 2023-01-01T00:00:00+00:00 |
| lat | 32.426 |
| lon | -86.871 |
| n_obs | 0 |
| subtype | power-plant |
| station_id | 54096 |
| orispl | 54,096 |
| latitude | 32.426 |
| longitude | -86.871 |
| state | AL |
| primary_fuel | NG |
| fuel_category | GAS |
| nameplate_capacity_mw | 104.200 |
| balancing_authority | SOCO |
| egrid_subregion | SRSO |
| nerc_region | SERC |
| series_summary | {"n_years":6,"year_range":[2018,2023],"latest_net_generation_mwh":462678.301,"latest_net_generation_year":2023,"n_years_with_cems_co2":0,"peak_cems_co2_tons":null,"peak_cems_co2_year":null,"ever_had_c |
| measured_fields | ["net_generation_mwh","co2_cems_tons","so2_cems_tons","nox_cems_tons","hg_cems_lbs","primary_fuel","fuel_category","n_units","n_units_cems"] |
| emissions_note | emissions are CEMS (EPA/CAMD continuous-monitor) measured tons only; emission-factor estimates held out per measured-reality bright line |
| annual_series | [{"year":2018,"net_generation_mwh":605207,"co2_cems_tons":null,"so2_cems_tons":null,"nox_cems_tons":975.995,"hg_cems_lbs":null,"primary_fuel":"NG","fuel_category":"GAS","n_units":4,"n_units_cems":2},{ |
| last_fix_utc | 2023-01-01T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
| total_sensor_hits | 0 |
Provenance
- epa_egrid_2018
- epa_egrid_2019
- epa_egrid_2020
- epa_egrid_2021
- epa_egrid_2022
- epa_egrid_2023
Storage: dossier · location_storehouse/power_plant/54096.json