The Dexes / Power Plant / 50458
Locationdex · Power Plant
Indeck-Corinth Energy Center
50458 · 2018-01-01T00:00:00Z · 43.250, -73.813
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| start_utc | 2018-01-01T00:00:00+00:00 |
|---|---|
| end_utc | 2023-01-01T00:00:00+00:00 |
| lat | 43.250 |
| lon | -73.813 |
| n_obs | 0 |
| subtype | power-plant |
| station_id | 50458 |
| orispl | 50,458 |
| latitude | 43.250 |
| longitude | -73.813 |
| state | NY |
| primary_fuel | NG |
| fuel_category | GAS |
| nameplate_capacity_mw | 147 |
| balancing_authority | NYIS |
| egrid_subregion | NYUP |
| nerc_region | NPCC |
| series_summary | {"n_years":6,"year_range":[2018,2023],"latest_net_generation_mwh":514142,"latest_net_generation_year":2023,"n_years_with_cems_co2":6,"peak_cems_co2_tons":338487.9,"peak_cems_co2_year":2018,"ever_had_c |
| measured_fields | ["net_generation_mwh","co2_cems_tons","so2_cems_tons","nox_cems_tons","hg_cems_lbs","primary_fuel","fuel_category","n_units","n_units_cems"] |
| emissions_note | emissions are CEMS (EPA/CAMD continuous-monitor) measured tons only; emission-factor estimates held out per measured-reality bright line |
| annual_series | [{"year":2018,"net_generation_mwh":694238,"co2_cems_tons":338487.9,"so2_cems_tons":1.69,"nox_cems_tons":74.53,"hg_cems_lbs":null,"primary_fuel":"NG","fuel_category":"GAS","n_units":1,"n_units_cems":1} |
| last_fix_utc | 2023-01-01T00:00:00+00:00 |
| provisional | false |
| swept | false |
| cross_match | deferred-v2-locationdex |
| total_sensor_hits | 0 |
Provenance
- epa_egrid_2018
- epa_egrid_2019
- epa_egrid_2020
- epa_egrid_2021
- epa_egrid_2022
- epa_egrid_2023
Storage: dossier · location_storehouse/power_plant/50458.json