The Dexes / Lightning Report (Storm Events) / 976649
Eventdex · Lightning Report (Storm Events)
MARICOPA
976649 · 33.586, -112.056
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 976,649 |
| Episode IDepisode_id | 161,629 |
| Begin UTCbegin_utc | 2021-07-23T04:30:00+00:00 |
| End UTCend_utc | 2021-07-23T04:30:00+00:00 |
| Statestate | ARIZONA |
| County/zone typecz_type | C |
| County/zone namecz_name | MARICOPA |
| Latitudelat | 33.586 |
| Longitudelon | -112.056 |
| End latitudeend_lat | 33.586 |
| End longitudeend_lon | -112.056 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 10.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Broadcast Media |
| Episode narrativeepisode_narrative | Strong to severe thunderstorms developed in an unstable atmosphere in the afternoon of the 22nd. Storms initially developed over the high terrain of northern and eastern Arizona as well as near the Table Top mesa area south of Phoenix. High DCAPE promoted strong thunderstorm downbursts. The downbursts generated outflows that progressed into the greater Phoenix metro area and led to the development of additional scattered thunderstorm. The thunderstorms in the metro area produced damaging winds that led to numerous downed trees, downed power poles, and other property damage. The storms were also nearly stationary, under weak steering flow, and produced very heavy rainfall with rain rates around 1.5-2.0 inches per hour and briefly higher in the strongest storms. This led to considerable flash flooding around Phoenix with several road closure and significant flow in major washes. Even after the strongest storms in Phoenix subsided in the late evening of the 22nd, areas of moderate to heavy rain continued from northeast to southwest through the night and through mid-afternoon on the 23rd. The continued rain through the 23rd was aided by a strengthening diffluent flow regime between the monsoon high to the north and a retrograding upper low moving west through New Mexico. Additional significant flash flooding was observed on the 23rd, mostly in the foothills north of the Phoenix metro, with many road closures, flowing washes and creeks, and some water rescues. |
| Event narrativeevent_narrative | Lightning struck a house and sparked a fire in in the attic. No one was home at the time of the strike. Fire crews were able to keep the damage at a minimum. Time estimated from radar. No injuries reported. |
| Yearyear | 2,021 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine