The Dexes / Lightning Report (Storm Events) / 950154
Eventdex · Lightning Report (Storm Events)
HICKMAN
950154 · 35.780, -87.470
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 950,154 |
| Episode IDepisode_id | 157,180 |
| Begin UTCbegin_utc | 2021-03-17T15:36:00+00:00 |
| End UTCend_utc | 2021-03-17T15:36:00+00:00 |
| Statestate | TENNESSEE |
| County/zone typecz_type | C |
| County/zone namecz_name | HICKMAN |
| Latitudelat | 35.780 |
| Longitudelon | -87.470 |
| End latitudeend_lat | 35.780 |
| End longitudeend_lon | -87.470 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 2.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | Scattered showers and thunderstorms affected Middle Tennessee during the early morning hours of March 17th, a few of which became strong. A report of lightning that resulted in damage to a shed was received. |
| Event narrativeevent_narrative | Lightning struck a tree, which caused the tree to fall onto a shed and destroy it. |
| Yearyear | 2,021 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine