The Dexes / Lightning Report (Storm Events) / 907517
Eventdex · Lightning Report (Storm Events)
WOODBURY
907517 · 42.533, -96.402
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 907,517 |
| Episode IDepisode_id | 150,530 |
| Begin UTCbegin_utc | 2020-07-14T07:05:00+00:00 |
| End UTCend_utc | 2020-07-14T07:05:00+00:00 |
| Statestate | IOWA |
| County/zone typecz_type | C |
| County/zone namecz_name | WOODBURY |
| Latitudelat | 42.533 |
| Longitudelon | -96.402 |
| End latitudeend_lat | 42.533 |
| End longitudeend_lon | -96.402 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 25.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Broadcast Media |
| Episode narrativeepisode_narrative | Nocturnal storms became very electrically active as they moved through the lower Missouri River corridor. Several positively charged cloud-to-ground strikes were noted in the area of the damage. |
| Event narrativeevent_narrative | Lightning struck two homes in northern portions of Sioux City on the 3600 block of Jackson Street in the early morning hours. A small attic fire was started in one home, with significant damage to the electrical system of the other home. Property damage amounts are rough estimates. |
| Yearyear | 2,020 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine