The Dexes / Lightning Report (Storm Events) / 769497
Eventdex · Lightning Report (Storm Events)
GWINNETT
769497 · 34.104, -84.080
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 769,497 |
| Episode IDepisode_id | 128,298 |
| Begin UTCbegin_utc | 2018-07-16T19:06:00+00:00 |
| End UTCend_utc | 2018-07-16T19:06:00+00:00 |
| Statestate | GEORGIA |
| County/zone typecz_type | C |
| County/zone namecz_name | GWINNETT |
| Latitudelat | 34.104 |
| Longitudelon | -84.080 |
| End latitudeend_lat | 34.104 |
| End longitudeend_lon | -84.080 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 1.00K |
| Weather forecast office sourcewfo_source | Emergency Manager |
| Episode narrativeepisode_narrative | A continued moist and moderately unstable air mass over the region combined with daytime heating to produce isolated severe thunderstorms each afternoon and evening. |
| Event narrativeevent_narrative | The Gwinnett County Emergency Manager reported a house struck by lightning on Blue Cedar Drive. |
| Yearyear | 2,018 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine