The Dexes / Lightning Report (Storm Events) / 768315
Eventdex · Lightning Report (Storm Events)
WILSON
768315 · 36.198, -86.508
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 768,315 |
| Episode IDepisode_id | 128,115 |
| Begin UTCbegin_utc | 2018-06-10T14:55:00+00:00 |
| End UTCend_utc | 2018-06-10T14:55:00+00:00 |
| Statestate | TENNESSEE |
| County/zone typecz_type | C |
| County/zone namecz_name | WILSON |
| Latitudelat | 36.198 |
| Longitudelon | -86.508 |
| End latitudeend_lat | 36.198 |
| End longitudeend_lon | -86.508 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 25.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Emergency Manager |
| Episode narrativeepisode_narrative | Two rounds of scattered showers and thunderstorms moved across Middle Tennessee on June 10, first in the morning hours and then again in the afternoon. Several reports of lightning and wind damage were received. |
| Event narrativeevent_narrative | A small storage cabin was struck by lightning and set on fire at 1467 Clemmons Road. |
| Yearyear | 2,018 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine