The Dexes / Lightning Report (Storm Events) / 767827
Eventdex · Lightning Report (Storm Events)
CAMPBELL
767827 · 37.125, -79.274
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 767,827 |
| Episode IDepisode_id | 128,020 |
| Begin UTCbegin_utc | 2018-08-01T23:45:00+00:00 |
| End UTCend_utc | 2018-08-01T23:45:00+00:00 |
| Statestate | VIRGINIA |
| County/zone typecz_type | C |
| County/zone namecz_name | CAMPBELL |
| Latitudelat | 37.125 |
| Longitudelon | -79.274 |
| End latitudeend_lat | 37.125 |
| End longitudeend_lon | -79.274 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 5.00K |
| Weather forecast office sourcewfo_source | 911 Call Center |
| Episode narrativeepisode_narrative | Scattered severe thunderstorms developed in parts of the Virginia Piedmont during the afternoon. The storms blew down several trees and power lines, and lightning from one of these storms struck a residence. |
| Event narrativeevent_narrative | Lightning struck a residence on Riverview Drive in Altavista. Damage values are estimated. |
| Yearyear | 2,018 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine