The Dexes / Lightning Report (Storm Events) / 748713
Eventdex · Lightning Report (Storm Events)
CALLOWAY
748713 · 36.574, -88.203
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 748,713 |
| Episode IDepisode_id | 124,792 |
| Begin UTCbegin_utc | 2018-05-06T21:43:00+00:00 |
| End UTCend_utc | 2018-05-06T21:43:00+00:00 |
| Statestate | KENTUCKY |
| County/zone typecz_type | C |
| County/zone namecz_name | CALLOWAY |
| Latitudelat | 36.574 |
| Longitudelon | -88.203 |
| End latitudeend_lat | 36.574 |
| End longitudeend_lon | -88.203 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 1.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Emergency Manager |
| Episode narrativeepisode_narrative | Isolated strong to severe thunderstorms developed during the warmth of the afternoon. A weak mid-level shortwave trough over the Ozarks helped initiate convection. Although the air mass was only marginally unstable, thunderstorms were able to organize within a veering and modestly strengthening wind profile. Deep layer bulk wind shear was around 30 to 35 knots. Multicell storm clusters produced isolated large hail. |
| Event narrativeevent_narrative | A tree was struck by lightning and fell down on a road. |
| Yearyear | 2,018 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine