The Dexes / Lightning Report (Storm Events) / 717020
Eventdex · Lightning Report (Storm Events)
HAMPSHIRE
717020 · 42.332, -72.664
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 717,020 |
| Episode IDepisode_id | 119,476 |
| Begin UTCbegin_utc | 2017-08-23T03:12:00+00:00 |
| End UTCend_utc | 2017-08-23T03:12:00+00:00 |
| Statestate | MASSACHUSETTS |
| County/zone typecz_type | C |
| County/zone namecz_name | HAMPSHIRE |
| Latitudelat | 42.332 |
| Longitudelon | -72.664 |
| End latitudeend_lat | 42.332 |
| End longitudeend_lon | -72.664 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 8.50K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Amateur Radio |
| Episode narrativeepisode_narrative | A cold front from the Great Lakes crossed Western Massachusetts just before midnight EST, knocking down several trees. |
| Event narrativeevent_narrative | At 1012 PM EST, lightning brought down wires and set a pole on fire along South Main Street in the Florence portion of Northampton. |
| Yearyear | 2,017 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine