The Dexes / Lightning Report (Storm Events) / 653898
Eventdex · Lightning Report (Storm Events)
CHEROKEE
653898 · 34.087, -84.613
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 653,898 |
| Episode IDepisode_id | 109,066 |
| Begin UTCbegin_utc | 2016-07-31T21:30:00+00:00 |
| End UTCend_utc | 2016-07-31T21:40:00+00:00 |
| Statestate | GEORGIA |
| County/zone typecz_type | C |
| County/zone namecz_name | CHEROKEE |
| Latitudelat | 34.087 |
| Longitudelon | -84.613 |
| End latitudeend_lat | 34.087 |
| End longitudeend_lon | -84.613 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 50.00K |
| Weather forecast office sourcewfo_source | Emergency Manager |
| Episode narrativeepisode_narrative | A moderately unstable atmosphere and strong daytime heating combined with a weak upper-level short wave to produce isolated severe thunderstorms during the afternoon. |
| Event narrativeevent_narrative | The Cherokee County Emergency Manager reported three homes struck by lightning on Windridge Drive. One family was displaced by the damage to their home. |
| Yearyear | 2,016 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine