The Dexes / Lightning Report (Storm Events) / 638060
Eventdex · Lightning Report (Storm Events)
GWINNETT
638060 · 33.980, -84.105
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 638,060 |
| Episode IDepisode_id | 106,235 |
| Begin UTCbegin_utc | 2016-06-02T19:45:00+00:00 |
| End UTCend_utc | 2016-06-02T19:45:00+00:00 |
| Statestate | GEORGIA |
| County/zone typecz_type | C |
| County/zone namecz_name | GWINNETT |
| Latitudelat | 33.980 |
| Longitudelon | -84.105 |
| End latitudeend_lat | 33.980 |
| End longitudeend_lon | -84.105 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 15.00K |
| Weather forecast office sourcewfo_source | Emergency Manager |
| Episode narrativeepisode_narrative | Strong daytime heating combined with a very moist and moderately unstable airmass across North and Central Georgia to produce scattered severe thunderstorms each afternoon and evening. Numerous reports of damaging winds and a few reports of large hail were received. |
| Event narrativeevent_narrative | The Gwinnett County Emergency Manager reported a lightning-caused house fire on Brookhaven Run Circle in Duluth. |
| Yearyear | 2,016 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine