The Dexes / Lightning Report (Storm Events) / 588549
Eventdex · Lightning Report (Storm Events)
MADISON
588549 · 34.704, -86.441
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 588,549 |
| Episode IDepisode_id | 97,889 |
| Begin UTCbegin_utc | 2015-06-30T16:45:00+00:00 |
| End UTCend_utc | 2015-06-30T16:45:00+00:00 |
| Statestate | ALABAMA |
| County/zone typecz_type | C |
| County/zone namecz_name | MADISON |
| Latitudelat | 34.704 |
| Longitudelon | -86.441 |
| End latitudeend_lat | 34.704 |
| End longitudeend_lon | -86.441 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 200.00K |
| Weather forecast office sourcewfo_source | Broadcast Media |
| Episode narrativeepisode_narrative | A nearly stationary frontal boundary near the north Alabama area was the focusing mechanism for the development of afternoon to a few strong to severe storms in north central Alabama. |
| Event narrativeevent_narrative | A home near McMullen Cove, off of Little Cove Road at Oakshire Place in southeast Madison county, was struck by lightning with the home declared a total loss. |
| Yearyear | 2,015 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine