The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Lightning |
|---|---|
| ncei_event_id | 5,714,960 |
| episode_id | 2,413,207 |
| begin_utc | 1999-08-12T23:30:00+00:00 |
| end_utc | 1999-08-12T23:40:00+00:00 |
| state | OKLAHOMA |
| cz_type | C |
| cz_name | CLEVELAND |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 10K |
| wfo_source | AMATEUR RADIO |
| episode_narrative | Scattered severe thunderstorms formed over portions of central and southwest Oklahoma during the afternoon and early evening of the 12th. Across Cleveland County in Slaughterville, a travel trailer was blown over; several house roofs received damage, and a tree was blown over onto a house, while 2 miles east of Slaughterville, large trees were uprooted. Also across Cleveland County, a tree was blown over in Norman; large tree limbs were downed in Noble, and lightning struck a house in Lexington, causing a large fire. Trees and power lines were downed in the east side of Duncan in Stephens County, while in Lawton in Comanche County, several trees were downed, and minor roof damage occurred to several homes. |
| year | 1,999 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine