The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Lightning |
|---|---|
| ncei_event_id | 5,662,587 |
| episode_id | 2,082,561 |
| begin_utc | 1998-07-26T00:00:00+00:00 |
| end_utc | 1998-07-26T02:00:00+00:00 |
| state | COLORADO |
| cz_type | C |
| cz_name | DENVER |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_crops | 0 |
| wfo_source | NEWSPAPER |
| event_narrative | Heavy rain caused flooding and flash flooding in eastern and southern sections of Denver, Englewood and Aurora as approximately 2 to 3 inches of rain inundated the area . Interstates 25 and 70 were closed for 2 to 3 hours as several low lying areas became impassable due to the highwaters. The water level was estimated to be 15 feet deep in one flooded underpass along I-25. As a result the interstate was closed from south of 6th Avenue to University Blvd. Standing water forced the closure of I-70 at the Gun Club Road exit. Lightning also knocked out 11 transformers across Denver causing several small fires and scattered power outages.In Englewood, U.S. Highway 385 was closed when highwater made it impassable. Several cars were reportedly floating down the roadway near Sheridan Blvd. In Aurora, the intersection at Yale and Chambers was flooded by highwater, up to 4 feet deep, when a spillway on High Line Canal was breached. |
| year | 1,998 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine