The Dexes / Lightning Report (Storm Events) / 5521228
Eventdex · Lightning Report (Storm Events)
PLYMOUTH
5521228
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 5,521,228 |
| Episode IDepisode_id | 1,215,193 |
| Begin UTCbegin_utc | 2006-07-04T19:15:00+00:00 |
| End UTCend_utc | 2006-07-04T19:15:00+00:00 |
| Statestate | MASSACHUSETTS |
| County/zone typecz_type | C |
| County/zone namecz_name | PLYMOUTH |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 200K |
| Weather forecast office sourcewfo_source | AMATEUR RADIO |
| Episode narrativeepisode_narrative | Severe thunderstorms produced wind damage in extreme eastern Worcester County, near the Norfolk County line. In Milford, a tree was brought down onto a house on Mead Avenue, and wires were brought down on East Main Street. In Hopedale, the thunderstorms brought down several trees along Green Street as well as many large branches.As the storms progressed into Norfolk County, they brought down a large tree onto a house on Beach Street in Franklin. Golf ball sized hail was reported in Franklin and Wrentham, in the Lake Pearl section. In Walpole, two large tree limbs came down on Winter and Summer Streets. Wind damage was a little more widespread in Foxborough, where many trees were brought down in the state park, and one large tree fell onto South Street.Although the storms weakened as they headed into Plymouth County, frequent cloud-to-ground lightning caused considerable damage. Many homes were struck by lightning from West Bridgewater to Rockland, Abington, Hull, and Hingham. |
| Yearyear | 2,006 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine