The Dexes / Lightning Report (Storm Events) / 5519057
Eventdex · Lightning Report (Storm Events)
NORTHAMPTON
5519057
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 5,519,057 |
| Episode IDepisode_id | 1,213,600 |
| Begin UTCbegin_utc | 2006-06-19T21:35:00+00:00 |
| End UTCend_utc | 2006-06-19T21:35:00+00:00 |
| Statestate | PENNSYLVANIA |
| County/zone typecz_type | C |
| County/zone namecz_name | NORTHAMPTON |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage cropsdamage_crops | 0 |
| Weather forecast office sourcewfo_source | NEWSPAPER |
| Episode narrativeepisode_narrative | The Glendon substation took a lightning hit around 5:45 PM EDT on June 19th. This was the suspected reason for the numerous power outages, including 10,000 customers in Easton and Palmer Township. At 9:00 PM EDT, about 3,000 customers were still without power and out of that number, about 1,500 were affected by a utility pole fire at Second and Lehigh Streets in Easton. Nearby, 400 customers in Warren County, New Jersey and 100 customers in Hunterdon County, New Jersey lost power because of the thunderstorms. |
| Yearyear | 2,006 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine