The Dexes / Lightning Report (Storm Events) / 54277
Eventdex · Lightning Report (Storm Events)
MIDDLESEX
54277 · 40.530, -74.330
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 54,277 |
| Episode IDepisode_id | 9,670 |
| Begin UTCbegin_utc | 2007-08-08T09:20:00+00:00 |
| End UTCend_utc | 2007-08-08T09:20:00+00:00 |
| Statestate | NEW JERSEY |
| County/zone typecz_type | C |
| County/zone namecz_name | MIDDLESEX |
| Latitudelat | 40.530 |
| Longitudelon | -74.330 |
| End latitudeend_lat | 40.530 |
| End longitudeend_lon | -74.330 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 1.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Trained Spotter |
| Episode narrativeepisode_narrative | Low pressure was located in southeastern Canada during the early morning hours of August 8th. A cold front associated with this area of low pressure was moving across the Great Lakes and Ohio Valley regions during the morning. Well out ahead of this cold front was a surface trough which moved through the Mid Atlantic region during the very early morning hours on August 8th. A very warm and humid air mass was in place, and with some upper-level energy, a round of showers and thunderstorms moved through parts of northern New Jersey. Some of the thunderstorms turned locally severe and also produced lightning damage. |
| Event narrativeevent_narrative | Frequent cloud to ground lightning associated with a thunderstorm that moved through Metuchen at 5:20 AM EDT on the 8th struck a house. |
| Yearyear | 2,007 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine