The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Lightning |
|---|---|
| ncei_event_id | 5,379,069 |
| episode_id | 1,159,035 |
| begin_utc | 2003-07-09T20:00:00+00:00 |
| end_utc | 2003-07-09T20:00:00+00:00 |
| state | VIRGINIA |
| cz_type | C |
| cz_name | CARROLL |
| lat | 36.717 |
| lon | -80.517 |
| end_lat | 36.717 |
| end_lon | -80.517 |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 150K |
| wfo_source | NEWSPAPER |
| episode_narrative | Thunderstorms on the afternoon of the 9th produced damaging winds, damaging lightning and hail up to quarter size.Thunderstorm winds downed trees in Fairfield, Roanoke, Bent Mountain, Huddleston, Amherst, Pilot, Wytheville, Clear Fork, onto Route 91 and Route 608, 14 miles southwest of Tazewell, onto Route 42, 2 miles east of Bland, 8 miles east of Pulaski onto Route 663, onto Route 43 in Buchanan, 3 miles east of Stewartsville and 2 miles north of Amherst. Thunderstorm winds also downed trees and power lines in Covington, and near Paint Bank onto Route 658 and Route 311, numerous trees in Warm Springs, Kerrs Creek, Pearisburg, across Campbell County, 7 miles west of Appomattox, and onto Route 29 near Gretna.Thunderstorm winds downed trees in Meadows of Dan, Ringgold, Red Oak, Laural Fork, Clover, 1 mile south of Amherst, 4 miles northeast of Radford City, and 5 miles west of Independence.Thunderstorom winds also downed trees countywide across Halifax County, with a tree downed onto a car in Halifax.Lightning struck a house in Laurel Fork, starting a fire which destroyed the house. |
| year | 2,003 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine