The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Lightning |
|---|---|
| ncei_event_id | 5,348,767 |
| episode_id | 1,149,346 |
| begin_utc | 2003-04-30T14:00:00+00:00 |
| end_utc | 2003-04-30T14:00:00+00:00 |
| state | IOWA |
| cz_type | C |
| cz_name | TAMA |
| lat | 41.600 |
| lon | -93.617 |
| end_lat | 41.600 |
| end_lon | -93.617 |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 40K |
| wfo_source | NEWSPAPER |
| episode_narrative | A strong push of warm and moist air took place over the central U.S. during the early morning hours of the 30th. A nearly stationary frontal boundary extended east to west to the south of Iowa. South winds at the 850 mb level were blowing near 60 kts over the frontal boundary. Thunderstorms fired up quite rapidly during the overnight hours. Initially the storms were below severe levels, but were producing small hail. As the low level jet became stronger, the storms intensified. Pea to marble size hail was common by daybreak. A cluster of storms became severe as they moved through central Iowa. Nickel size hail was common over the metro Des Moines area. A report of golf ball size hail was received from south of the Des Moines area in Norwalk. During the morning of the 30th, as the storms were in a state of decay, lightning struck a barn in Tama County at Dysart. The barn was set on fire and was a total loss. |
| year | 2,003 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine