The Dexes / Lightning Report (Storm Events) / 534521
Eventdex · Lightning Report (Storm Events)
WILSON
534521 · 36.250, -86.540
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 534,521 |
| Episode IDepisode_id | 88,651 |
| Begin UTCbegin_utc | 2014-07-28T02:40:00+00:00 |
| End UTCend_utc | 2014-07-28T02:40:00+00:00 |
| Statestate | TENNESSEE |
| County/zone typecz_type | C |
| County/zone namecz_name | WILSON |
| Latitudelat | 36.250 |
| Longitudelon | -86.540 |
| End latitudeend_lat | 36.250 |
| End longitudeend_lon | -86.540 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 1.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Emergency Manager |
| Episode narrativeepisode_narrative | A sequence of severe thunderstorms moved through portions of extreme northeast Middle Tennessee in the late afternoon of July 27th. Shortly thereafter, a second complex of severe storms developed and moved south out of Kentucky to impact most of Middle Tennessee during the evening hours. |
| Event narrativeevent_narrative | A barn was struck by lightning on Magnolia Estates Blvd in Mount Juliet. Only minor damage reported. |
| Yearyear | 2,014 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine