The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Lightning |
|---|---|
| ncei_event_id | 5,302,128 |
| episode_id | 1,136,886 |
| begin_utc | 2002-06-04T23:10:00+00:00 |
| end_utc | 2002-06-04T23:10:00+00:00 |
| state | VIRGINIA |
| cz_type | C |
| cz_name | ROCKINGHAM |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 45K |
| wfo_source | NEWSPAPER |
| episode_narrative | Scattered thunderstorms moved through the central Shenandoah Valley and central foothills during the late afternoon and evening hours of the 6th. The storms contained medium to large sized hail and frequent lightning. In Augusta County, pea sized hail was reported in Mount Sydney. In Rockingham County, a communications tower on Masssanutten Peak was damaged by lightning. Near Grottoes, a barn on Scots Ford Road burned to the ground after being struck by lightning. In Albemarle County, golf ball sized hail dented over 100 cars in Crozet. |
| event_narrative | A barn caught fire after being struck by lightning. |
| year | 2,002 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine