The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Lightning |
|---|---|
| ncei_event_id | 5,254,535 |
| episode_id | 1,117,558 |
| begin_utc | 2001-06-05T19:50:00+00:00 |
| end_utc | 2001-06-05T19:50:00+00:00 |
| state | FLORIDA |
| cz_type | C |
| cz_name | CHARLOTTE |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 1 |
| injuries_indirect | 0 |
| damage_property | 0 |
| damage_crops | 0 |
| wfo_source | EMERGENCY MANAGER |
| event_narrative | Charlotte county emergency management reported that a female was struck and injured by lightning near the intersection of U.S. Highway 41 and Olean Avenue in Port Charlotte. |
| year | 2,001 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine