The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| event_type | Lightning |
|---|---|
| ncei_event_id | 5,238,732 |
| episode_id | 1,112,538 |
| begin_utc | 2001-03-04T03:00:00+00:00 |
| end_utc | 2001-03-04T03:00:00+00:00 |
| state | GEORGIA |
| cz_type | C |
| cz_name | CARROLL |
| deaths_direct | 0 |
| deaths_indirect | 0 |
| injuries_direct | 0 |
| injuries_indirect | 0 |
| damage_property | 15K |
| wfo_source | NEWSPAPER |
| event_narrative | The Times Georgian newspaper in Carrollton reported that lightning struck the First Baptist Church on Dixie Street in Carrollton. The lightning struck the church steeple and blew out several small stained glass windows and also damaged the stained glass protective cover over the front door. The sound system and organ were also damaged. In addition, the lightning damaged some galvanized pipe in the office, which caused a water leak and subsequent damage to the office area. It was also apparent that a fire had been started by the lightning, but heavy rain which followed quickly doused the fire. |
| year | 2,001 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine