The Dexes / Lightning Report (Storm Events) / 454311
Eventdex · Lightning Report (Storm Events)
CLAY
454311 · 36.550, -85.500
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 454,311 |
| Episode IDepisode_id | 75,043 |
| Begin UTCbegin_utc | 2013-05-21T19:16:00+00:00 |
| End UTCend_utc | 2013-05-21T19:16:00+00:00 |
| Statestate | TENNESSEE |
| County/zone typecz_type | C |
| County/zone namecz_name | CLAY |
| Latitudelat | 36.550 |
| Longitudelon | -85.500 |
| End latitudeend_lat | 36.550 |
| End longitudeend_lon | -85.500 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 1.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Emergency Manager |
| Episode narrativeepisode_narrative | Three separate squall line/bowing segments began impacting the Middle Tennessee area around mid day and ending around midnight. These systems produced mostly damaging straight line winds with some hail. |
| Event narrativeevent_narrative | Lightning struck a home in Celina causing damage. Type of damage was not specifically stated. |
| Yearyear | 2,013 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine