The Dexes / Lightning Report (Storm Events) / 451703
Eventdex · Lightning Report (Storm Events)
PASSAIC
451703 · 41.070, -74.271
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 451,703 |
| Episode IDepisode_id | 74,686 |
| Begin UTCbegin_utc | 2013-05-11T19:30:00+00:00 |
| End UTCend_utc | 2013-05-11T19:30:00+00:00 |
| Statestate | NEW JERSEY |
| County/zone typecz_type | C |
| County/zone namecz_name | PASSAIC |
| Latitudelat | 41.070 |
| Longitudelon | -74.271 |
| End latitudeend_lat | 41.070 |
| End longitudeend_lon | -74.271 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 3.00K |
| Weather forecast office sourcewfo_source | Fire Department/Rescue |
| Episode narrativeepisode_narrative | Scattered showers and thunderstorms congealed into a squall line ahead of an approaching cold front during the afternoon. Isolated severe thunderstorms were embedded within the line, mainly over the Northeast NJ Metro area. Heavy rain associated with this line produced flash flooding in Bergen County. |
| Event narrativeevent_narrative | Lightning struck a chimney of a house on Finch Road, shorting out circuits and knocking siding off the side of the house. No extensive damage was reported. This was originally reported by a Skywarn Spotter, that was confirmed by a local fire department. |
| Yearyear | 2,013 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine