The Dexes / Lightning Report (Storm Events) / 413081
Eventdex · Lightning Report (Storm Events)
NORTHAMPTON
413081 · 40.740, -75.427
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 413,081 |
| Episode IDepisode_id | 66,254 |
| Begin UTCbegin_utc | 2012-09-04T23:29:00+00:00 |
| End UTCend_utc | 2012-09-04T23:29:00+00:00 |
| Statestate | PENNSYLVANIA |
| County/zone typecz_type | C |
| County/zone namecz_name | NORTHAMPTON |
| Latitudelat | 40.740 |
| Longitudelon | -75.427 |
| End latitudeend_lat | 40.740 |
| End longitudeend_lon | -75.427 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 5.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | 911 Call Center |
| Episode narrativeepisode_narrative | In addition to the flash flooding from the thunderstorms, lightning caused isolated damage in Eastern Pennsylvania. |
| Event narrativeevent_narrative | A lightning strike downed a pole and wires on West Main Boulevard or Pheasant Drive (Pennsylvania State Route 248) in Moore Township. The roadway was closed between Grouse Drive and East Dannersville Road until 930 a.m. EDT on the 5th. |
| Yearyear | 2,012 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine