The Dexes / Lightning Report (Storm Events) / 403007
Eventdex · Lightning Report (Storm Events)
ROWAN
403007 · 35.550, -80.620
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 403,007 |
| Episode IDepisode_id | 67,182 |
| Begin UTCbegin_utc | 2012-07-10T08:00:00+00:00 |
| End UTCend_utc | 2012-07-10T08:00:00+00:00 |
| Statestate | NORTH CAROLINA |
| County/zone typecz_type | C |
| County/zone namecz_name | ROWAN |
| Latitudelat | 35.550 |
| Longitudelon | -80.620 |
| End latitudeend_lat | 35.550 |
| End longitudeend_lon | -80.620 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 100.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Newspaper |
| Episode narrativeepisode_narrative | Scattered showers and thunderstorms developed over western North Carolina along a stationary front. The airmass over the region was rather moist and the wind shear was weak which limited the severe potential. However, the strongest storms of the afternoon did produce some areas of pulse severe wind damage. |
| Event narrativeevent_narrative | Lightning struck a home on Mount Moriah Church Rd, starting a fire that destroyed the structure. |
| Yearyear | 2,012 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine