The Dexes / Lightning Report (Storm Events) / 347325
Eventdex · Lightning Report (Storm Events)
VENTURA
347325 · 34.750, -119.120
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 347,325 |
| Episode IDepisode_id | 57,901 |
| Begin UTCbegin_utc | 2011-09-13T22:15:00+00:00 |
| End UTCend_utc | 2011-09-13T22:15:00+00:00 |
| Statestate | CALIFORNIA |
| County/zone typecz_type | C |
| County/zone namecz_name | VENTURA |
| Latitudelat | 34.750 |
| Longitudelon | -119.120 |
| End latitudeend_lat | 34.750 |
| End longitudeend_lon | -119.120 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 3 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Fire Department/Rescue |
| Episode narrativeepisode_narrative | An unseasonable upper level low pressure system moved onshore across the area. Instability associated with this low pressure system generated strong thunderstorms over the mountains of Southern California. These thunderstorms produced heavy rainfall and flash flooding across mountain roadways. |
| Event narrativeevent_narrative | At the Lockwood Valley Fire Station, three firefighters were injured when lightning struck within 50 feet of the station. All three firefighters reported disorientation and ringing in the ears. |
| Yearyear | 2,011 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine