The Dexes / Lightning Report (Storm Events) / 336356
Eventdex · Lightning Report (Storm Events)
NORTHAMPTON
336356 · 40.773, -75.411
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 336,356 |
| Episode IDepisode_id | 52,449 |
| Begin UTCbegin_utc | 2011-07-19T23:00:00+00:00 |
| End UTCend_utc | 2011-07-19T23:00:00+00:00 |
| Statestate | PENNSYLVANIA |
| County/zone typecz_type | C |
| County/zone namecz_name | NORTHAMPTON |
| Latitudelat | 40.773 |
| Longitudelon | -75.411 |
| End latitudeend_lat | 40.773 |
| End longitudeend_lon | -75.411 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 2 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Newspaper |
| Episode narrativeepisode_narrative | The combination of a lee side trough at the surface, a weakening cold front approaching Pennsylvania and a northwest flow aloft helped trigger scattered thunderstorms during the second half of the afternoon and the first half of the evening of the 19th in Eastern Pennsylvania. |
| Event narrativeevent_narrative | A father and daughter suffered minor injuries after they were struck by lightning as they stood underneath a tree at the Moore Township Recreation Fields. The father was holding an umbrella over his daughter's head when they were both thrown to the ground by the lightning bolt. The father had burns on his feet, stomach and leg and felt numbness and a burning sensation. The daughter suffered a flash burn to her right eye. |
| Yearyear | 2,011 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine