The Dexes / Lightning Report (Storm Events) / 325402
Eventdex · Lightning Report (Storm Events)
OVERTON
325402 · 36.445, -85.289
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 325,402 |
| Episode IDepisode_id | 54,020 |
| Begin UTCbegin_utc | 2011-07-21T20:15:00+00:00 |
| End UTCend_utc | 2011-07-21T20:15:00+00:00 |
| Statestate | TENNESSEE |
| County/zone typecz_type | C |
| County/zone namecz_name | OVERTON |
| Latitudelat | 36.445 |
| Longitudelon | -85.289 |
| End latitudeend_lat | 36.445 |
| End longitudeend_lon | -85.289 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 50.00K |
| Weather forecast office sourcewfo_source | Broadcast Media |
| Episode narrativeepisode_narrative | As a mesoscale convective system moved southwestward out of eastern Kentucky and into Middle Tennessee during the late morning through afternoon hours on Thursday, July 21st, severe thunderstorms developed across several locations in the mid state. Seven counties across the mid state experienced severe weather related damage, which included either thunderstorm wind damage or damage from lightning strikes. |
| Event narrativeevent_narrative | A lightning strike caused an oil well near Monroe on Garrett Mill Road near Frogtown Road to explode. Witnesses say debris landed more than 200 yards away from the scence, and smoke was visible for miles. Specific information concerning total amount of damage that occurred to the oil well and associated damage repair costs were unknown. |
| Yearyear | 2,011 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine