The Dexes / Lightning Report (Storm Events) / 285205
Eventdex · Lightning Report (Storm Events)
BOURBON
285205 · 37.730, -94.750
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 285,205 |
| Episode IDepisode_id | 48,763 |
| Begin UTCbegin_utc | 2011-03-19T18:19:00+00:00 |
| End UTCend_utc | 2011-03-19T18:20:00+00:00 |
| Statestate | KANSAS |
| County/zone typecz_type | C |
| County/zone namecz_name | BOURBON |
| Latitudelat | 37.730 |
| Longitudelon | -94.750 |
| End latitudeend_lat | 37.730 |
| End longitudeend_lon | -94.750 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 2.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Emergency Manager |
| Episode narrativeepisode_narrative | A shortwave moved across southeast Kansas and extreme western Missouri. It intersected a warm front lifting northward and produced a cluster of severe storms with large hail. |
| Event narrativeevent_narrative | A vehicle was struck by lightning at the intersection of Highway 69 and Eagle Road. |
| Yearyear | 2,011 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine