The Dexes / Lightning Report (Storm Events) / 237150
Eventdex · Lightning Report (Storm Events)
BUCHANAN
237150 · 37.275, -82.088
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 237,150 |
| Episode IDepisode_id | 40,742 |
| Begin UTCbegin_utc | 2010-06-21T21:30:00+00:00 |
| End UTCend_utc | 2010-06-21T21:30:00+00:00 |
| Statestate | VIRGINIA |
| County/zone typecz_type | C |
| County/zone namecz_name | BUCHANAN |
| Latitudelat | 37.275 |
| Longitudelon | -82.088 |
| End latitudeend_lat | 37.275 |
| End longitudeend_lon | -82.088 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 2.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Law Enforcement |
| Episode narrativeepisode_narrative | A mesoscale convective complex dropped southeast during peak heating through southwestern West Virginia and into Virginia. |
| Event narrativeevent_narrative | A transformer was hit along New House Road. |
| Yearyear | 2,010 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine