The Dexes / Lightning Report (Storm Events) / 234116
Eventdex · Lightning Report (Storm Events)
OCEAN
234116 · 40.014, -74.119
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 234,116 |
| Episode IDepisode_id | 37,822 |
| Begin UTCbegin_utc | 2010-05-15T00:15:00+00:00 |
| End UTCend_utc | 2010-05-15T00:20:00+00:00 |
| Statestate | NEW JERSEY |
| County/zone typecz_type | C |
| County/zone namecz_name | OCEAN |
| Latitudelat | 40.014 |
| Longitudelon | -74.119 |
| End latitudeend_lat | 40.000 |
| End longitudeend_lon | -74.065 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 5.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Newspaper |
| Episode narrativeepisode_narrative | An Appalachian lee side trough and an approaching cold front both helped produce thunderstorms, some locally severe, across central and southern New Jersey during the evening of the 14th. |
| Event narrativeevent_narrative | Lightning struck two homes in eastern Ocean County, one on Norman Court in Lavallette and the other on Sunrise Boulevard in Toms River Township. Damage was reported as minor. A tree was also knocked down onto wires after a lightning strike on Cedar Crest Drive in Toms River. |
| Yearyear | 2,010 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine