The Dexes / Lightning Report (Storm Events) / 177543
Eventdex · Lightning Report (Storm Events)
NORTHAMPTON
177543 · 40.661, -75.284
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 177,543 |
| Episode IDepisode_id | 30,342 |
| Begin UTCbegin_utc | 2009-08-05T21:47:00+00:00 |
| End UTCend_utc | 2009-08-05T21:47:00+00:00 |
| Statestate | PENNSYLVANIA |
| County/zone typecz_type | C |
| County/zone namecz_name | NORTHAMPTON |
| Latitudelat | 40.661 |
| Longitudelon | -75.284 |
| End latitudeend_lat | 40.661 |
| End longitudeend_lon | -75.284 |
| Deaths directdeaths_direct | 1 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Broadcast Media |
| Episode narrativeepisode_narrative | Widely scattered thunderstorms developed preceding a cold front across the Poconos, Lehigh Valley and Bucks County. One thunderstorm in Northampton County caused a lightning related death. |
| Event narrativeevent_narrative | A 53-year-old man collapsed and died while doing yard work in his backyard in Bethlehem Township. He was holding an electric trimmer when he was struck by lightning. Medical crews responded, administered CPR, then transported him to Lehigh Valley Hospital Muhlenberg Campus where he was pronounced dead. |
| Yearyear | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine