The Dexes / Lightning Report (Storm Events) / 163370
Eventdex · Lightning Report (Storm Events)
NEW CASTLE
163370 · 39.760, -75.600
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 163,370 |
| Episode IDepisode_id | 27,814 |
| Begin UTCbegin_utc | 2009-04-22T22:22:00+00:00 |
| End UTCend_utc | 2009-04-22T22:22:00+00:00 |
| Statestate | DELAWARE |
| County/zone typecz_type | C |
| County/zone namecz_name | NEW CASTLE |
| Latitudelat | 39.760 |
| Longitudelon | -75.600 |
| End latitudeend_lat | 39.760 |
| End longitudeend_lon | -75.600 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 1.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Newspaper |
| Episode narrativeepisode_narrative | A deep upper air disturbance created an unstable atmosphere and permitted isolated thunderstorms to form around the greater Philadelphia metropolitan area during the evening of the 22nd. |
| Event narrativeevent_narrative | An AirTran jet that was heading for landing at Philadelphia International Airport was struck by lightning. It landed without incident. |
| Yearyear | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine