The Dexes / Lightning Report (Storm Events) / 162234
Eventdex · Lightning Report (Storm Events)
SUSSEX
162234 · 38.478, -75.139
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 162,234 |
| Episode IDepisode_id | 26,272 |
| Begin UTCbegin_utc | 2009-04-06T14:55:00+00:00 |
| End UTCend_utc | 2009-04-06T14:55:00+00:00 |
| Statestate | DELAWARE |
| County/zone typecz_type | C |
| County/zone namecz_name | SUSSEX |
| Latitudelat | 38.478 |
| Longitudelon | -75.139 |
| End latitudeend_lat | 38.478 |
| End longitudeend_lon | -75.139 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 1.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Emergency Manager |
| Episode narrativeepisode_narrative | Strong to locally severe thunderstorms occurred in Delaware on the morning of the 6th as a warm front moved through the state. |
| Event narrativeevent_narrative | Lightning struck and caused minor damage to the bell tower of the Zion Methodist Church on County Route 382 in Baltimore Hundred. |
| Yearyear | 2,009 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine