The Dexes / Lightning Report (Storm Events) / 124026
Eventdex · Lightning Report (Storm Events)
BANKS
124026 · 34.330, -83.500
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 124,026 |
| Episode IDepisode_id | 20,895 |
| Begin UTCbegin_utc | 2008-07-09T01:38:00+00:00 |
| End UTCend_utc | 2008-07-09T01:38:00+00:00 |
| Statestate | GEORGIA |
| County/zone typecz_type | C |
| County/zone namecz_name | BANKS |
| Latitudelat | 34.330 |
| Longitudelon | -83.500 |
| End latitudeend_lat | 34.330 |
| End longitudeend_lon | -83.500 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 50.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Emergency Manager |
| Episode narrativeepisode_narrative | While the upper low to the northeast of Georgia, across the mid-Atlantic was weakening, a weak upper trough lingered across this region. This combined with typical July heat and humidity was more than adequate for another afternoon of significant pulse thunderstorms, several of which became severe. The activity lingered into the early morning hours of the 9th. There was even one fatality in Banks county in northeast Georgia when a tree fell on a house. The slow movement and clustering of thunderstorms across north central Georgia in Forsyth, Dawson, and Lumpkin counties prompted flash flood warnings. A minor flash flood event was observed in Dawson county. |
| Event narrativeevent_narrative | The Banks County Emergency Management Director reported that lightning struck a home on Bell Road and set it on fire. |
| Yearyear | 2,008 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine