The Dexes / Lightning Report (Storm Events) / 1214287
Eventdex · Lightning Report (Storm Events)
CAMERON
1214287 · 26.212, -97.692
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 1,214,287 |
| Episode IDepisode_id | 196,249 |
| Begin UTCbegin_utc | 2024-09-03T20:11:00+00:00 |
| End UTCend_utc | 2024-09-03T20:11:00+00:00 |
| Statestate | TEXAS |
| County/zone typecz_type | C |
| County/zone namecz_name | CAMERON |
| Latitudelat | 26.212 |
| Longitudelon | -97.692 |
| End latitudeend_lat | 26.212 |
| End longitudeend_lon | -97.692 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 5.40K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Public |
| Episode narrativeepisode_narrative | An influx of deep tropical moisture associated with a weak upper level disturbance and associated low pressure system along the Lower Texas coast provided daily, mainly afternoon showers and thunderstorms between September 2 and 5. The precipitation favored the lower Valley (Cameron/Willacy County). On the 3rd, a resident of Harlingen reported a direct cloud-to-ground lightning strike on her home which resulted in damage. |
| Event narrativeevent_narrative | A resident of central Harlingen reported a direct lightning strike to the home. Approximate time is based on the report, which noted that the strike came just before torrential rains that were also reported at nearby Valley International Airport (2.4 miles to the east-northeast). Damage included roof and decking blown out and underlaying PVC pipe damage. No fire was reported. |
| Yearyear | 2,024 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine