The Dexes / Lightning Report (Storm Events) / 1113879
Eventdex · Lightning Report (Storm Events)
NEW CASTLE
1113879 · 39.680, -75.760
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 1,113,879 |
| Episode IDepisode_id | 182,678 |
| Begin UTCbegin_utc | 2023-07-04T01:08:00+00:00 |
| End UTCend_utc | 2023-07-04T01:08:00+00:00 |
| Statestate | DELAWARE |
| County/zone typecz_type | C |
| County/zone namecz_name | NEW CASTLE |
| Latitudelat | 39.680 |
| Longitudelon | -75.760 |
| End latitudeend_lat | 39.680 |
| End longitudeend_lon | -75.760 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 10.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | State Official |
| Episode narrativeepisode_narrative | A cold front approached the region, with scattered strong to severe thunderstorms developing out ahead of it, producing damaging wind gusts across parts of Delaware. |
| Event narrativeevent_narrative | House struck by lightning on the east side of Newark resulting in a fire and significant damage. Time estimated by radar and lightning data. |
| Yearyear | 2,023 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine