The Dexes / Lightning Report (Storm Events) / 1051537
Eventdex · Lightning Report (Storm Events)
BRISTOL
1051537 · 41.767, -71.210
The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Lightning |
|---|---|
| NOAA NCEI event IDncei_event_id | 1,051,537 |
| Episode IDepisode_id | 173,131 |
| Begin UTCbegin_utc | 2022-09-22T17:06:00+00:00 |
| End UTCend_utc | 2022-09-22T17:06:00+00:00 |
| Statestate | MASSACHUSETTS |
| County/zone typecz_type | C |
| County/zone namecz_name | BRISTOL |
| Latitudelat | 41.767 |
| Longitudelon | -71.210 |
| End latitudeend_lat | 41.767 |
| End longitudeend_lon | -71.210 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 3.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Fire Department/Rescue |
| Episode narrativeepisode_narrative | A cold front moved through southern New England during the late morning and early afternoon triggering scattered thunderstorms. |
| Event narrativeevent_narrative | In Swansea, a house was struck by lightning on Midwood Dr. resulting in a small fire and minor damage. Report relayed by amateur radio. |
| Yearyear | 2,022 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine