The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 914,253 |
| Episode IDepisode_id | 151,727 |
| Begin UTCbegin_utc | 2020-08-03T17:00:00+00:00 |
| End UTCend_utc | 2020-08-04T15:00:00+00:00 |
| Statestate | MARYLAND |
| County/zone typecz_type | C |
| County/zone namecz_name | DORCHESTER |
| Latitudelat | 38.570 |
| Longitudelon | -76.080 |
| End latitudeend_lat | 38.570 |
| End longitudeend_lon | -76.080 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | RAWS |
| Episode narrativeepisode_narrative | The center of Tropical Storm Isaias tracked north just inland of the Middle Atlantic Coast late Monday night, August 3rd through Tuesday morning, August 4th. The Tropical Storm produced heavy rain which caused minor flooding across portions of the Lower Maryland Eastern Shore. |
| Event narrativeevent_narrative | Rainfall totals between two and five inches were reported across the county. Rainfall total of 4.75 inches was reported at Cambridge. Rainfall total of 4.06 inches was reported at Blackwater. |
| Yearyear | 2,020 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine