The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 878,634 |
| Episode IDepisode_id | 145,984 |
| Begin UTCbegin_utc | 2019-12-07T04:15:00+00:00 |
| End UTCend_utc | 2019-12-09T04:15:00+00:00 |
| Statestate | CALIFORNIA |
| County/zone typecz_type | C |
| County/zone namecz_name | NEVADA |
| Latitudelat | 39.430 |
| Longitudelon | -120.030 |
| End latitudeend_lat | 39.430 |
| End longitudeend_lon | -120.030 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Weather forecast office sourcewfo_source | COOP Observer |
| Episode narrativeepisode_narrative | An atmospheric river associated with a large mid-latitude cyclone brought heavy rainfall and snowfall to the Sierra Nevada over the course of three days. Liquid totals were between 2 and 3 inches from central Lassen County south along the Sierra Crest west of Lake Tahoe and into Mono County, with 1 to 2 inches across much of the Lake Tahoe Basin and Alpine County. Snowfall totals were generally 4 inches or less across the Lake Tahoe Basin and northeast California below 5500 feet; 4 to 8 inches fell up to 7000 feet west of Lake Tahoe and in higher elevations of northeast California. In the Sierra above 7000 feet, snow accumulations ranged from 1 to 2 feet, with a few locations receiving up to 30 inches. |
| Event narrativeevent_narrative | CO-OP Observer station FARC1 2 miles north-northwest of Floriston reported 2.64 inches of rainfall in a 48-hour period from 6 December 2015PST to 8 December 2015PST. |
| Yearyear | 2,019 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine