The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Heavy Rain |
|---|---|
| NOAA NCEI event IDncei_event_id | 859,785 |
| Episode IDepisode_id | 141,710 |
| Begin UTCbegin_utc | 2019-10-10T12:00:00+00:00 |
| End UTCend_utc | 2019-10-11T12:00:00+00:00 |
| Statestate | MISSOURI |
| County/zone typecz_type | C |
| County/zone namecz_name | LAWRENCE |
| Latitudelat | 37.120 |
| Longitudelon | -93.830 |
| End latitudeend_lat | 37.120 |
| End longitudeend_lon | -93.830 |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 0.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | CoCoRaHS |
| Episode narrativeepisode_narrative | A strong cold front and deep upper level trough affected the region from the early morning of the 10th through the mid-morning hours of the 11th. While some sporadic hail and wind reports were received, this system was much more of a heavy rainfall producer. By the late morning of the 10th, flash flooding was already occurring near the Oklahoma and Kansas borders. A State Highway was closed due to flooding in Ozark County and numerous low water crossings and county roads were flooded in southern and central Missouri. ||The largest amounts of rain occurred during the afternoon and evening of the 10th, with widespread rainfall amounts of two to three inches east of a Joplin to Osceola line, and isolated amounts over 5 inches near Branson and Eldon. |
| Event narrativeevent_narrative | The CoCoRaHS station mo-fsa-109 near Mount Vernon reported 3.34 inches of rainfall. |
| Yearyear | 2,019 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine