The record
Everything the slot carries, as measured. Series arrays are drawn above and listed here in full.
| Event typeevent_type | Debris Flow |
|---|---|
| NOAA NCEI event IDncei_event_id | 855,388 |
| Episode IDepisode_id | 142,505 |
| Begin UTCbegin_utc | 2019-09-10T11:00:00+00:00 |
| End UTCend_utc | 2019-09-10T14:00:00+00:00 |
| Statestate | WASHINGTON |
| County/zone typecz_type | C |
| County/zone namecz_name | OKANOGAN |
| Latitudelat | 48.660 |
| Longitudelon | -120.550 |
| End latitudeend_lat | 48.664 |
| End longitudeend_lon | -120.549 |
| Flood causeflood_cause | Heavy Rain |
| Deaths directdeaths_direct | 0 |
| Deaths indirectdeaths_indirect | 0 |
| Injuries directinjuries_direct | 0 |
| Injuries indirectinjuries_indirect | 0 |
| Damage propertydamage_property | 1.00K |
| Damage cropsdamage_crops | 0.00K |
| Weather forecast office sourcewfo_source | Park/Forest Service |
| Episode narrativeepisode_narrative | From September 8th through September 11th a slow moving upper level low pressure with a shield of wrap around Pacific moisture passed through eastern Washington and north Idaho. Areas of moderate to locally heavy rain showers and a few thunderstorms ranged through out the region during this cool and unstable wet period. Locally heavy rain caused a few Flash Floods and numerous Debris Flows in the Cascades east slopes region and some local flooding near Pullman. |
| Event narrativeevent_narrative | The Harts Pass Road was cut by a debris flow after heavy overnight rain fell in the area. |
| Yearyear | 2,019 |
Provenance
This slot's source list is not carried on the manifest row; open the dossier below.
Storage: spine